300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
300 NE 20th 3060 Street Unit: 3060
VIEW PHOTOS
$128,000

300 NE 20th 3060 Street Unit: 3060

2 Beds 2 Baths 831 Sq.Ft.

Description

Surprising opportunity to own a beautiful condo in the heart of East Boca Raton. This 55 + unit has a two bedroom, one and a half bath featuring a walk-in closet, enclosed Florida room and separate storage in the building. Wonderful association with common laundry and granted parking space close to your front door. Live the Boca lifestyle, enjoying yourself in the pool and only minutes to the beach and walking distance to Publix, restaurants, and so much more!

Share Property

Location

300 NE 20th 3060 Street Unit: 3060, Boca Raton, FL 33431

Status

Sold

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Property Amenities

View additional property information below.
Interior
Laundry room Common Area
Appliances Dishwasher, Electric Range, Microwave, Refrigerator
Flooring Tile
Total Bedrooms: 2
Half Bathrooms: 1
Full Bathrooms: 1
Other Interior Features Living/Dining Room, Walk-In Closet(s)
Area & Lot
Living area 831 Sq.Ft.
MLS® ID R10712702
Year Built 1965
View Description Garden
Type CONDO
Status Sold
Exterior
Stories 1
Pool None, Association, Community
Air conditioning Central Air, Ceiling Fan(s)
Heat type Central
Water Source Public
Sewer Public Sewer
Other Exterior Features Balcony, Balcony, Screened
Parking Assigned, Guest
Utilities Sewer Available, Water Available
Finance
Sales Price $128,000
HOA Fees $236
Real Estate Tax $755

Work With Us