5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
5084 Rose Hill 1205 Drive Unit: 1205
VIEW PHOTOS
$260,000

5084 Rose Hill 1205 Drive Unit: 1205

2 Beds 2 Baths 1,452 Sq.Ft.

Description

THIS VERY SPACIOUS CORNER CONDO (w elevator) IS EXTREMELY LIGHT & BRIGHT DUE TO THE WRAP AROUND FLORIDA ROOM/ LANAI THAT ALLOWS LOTS OF NATURAL LIGHT TO COME STREAMING THROUGH! THIS RARELY AVAILABLE CONDO IS LARGER BECAUSE WAS A 3 BEDROOM OPENED UP TO CREATE A VERY OPEN SPLIT FLOOR PLAN. BEAUTIFUL WHITE TILE FLOORING LENDS TO THE BRIGHT OPEN FEELING! THE KITCHEN FEATURES WHITE CABINETS & GRANITE COUNTERTOPS. THE GUEST BATHROOM HAS BEEN COMPLETELY REMODELED & BRAND NEW A/C! RELAX ON THE LANAI IN THE COOL A/C OR OPEN THE SLIDING WINDOWS TO ALLOW FABULOUS BREEZES TO BLOW THROUGH WHILE WATCHING BIRDS & SQUIRRELS IN A PARKLIKE SETTING! BANYAN SPRINGS IS A GATED COMMUNITY & FEATURES A FABULOUS CLUBHOUSE W/ CAFE, TENNIS w/ ONSITE PRO, PICKLEBALL, FITNESS CENTER, LIVE ENTERTAINMENT & PARTIES!

Share Property

Location

5084 Rose Hill 1205 Drive 1205, Boynton Beach, FL 33437

Status

Sold

Property Amenities

View additional property information below.
Interior
Kitchen Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
Appliances Billiard Room, Cabana, Clubhouse, Fitness Center, Library, Management, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Elevator(s)
Flooring Tile, Wood
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Breakfast Area, Entrance Foyer, Eat-in Kitchen, Elevator, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s)
Area & Lot
Living area 1,452 Sq.Ft.
MLS® ID R10814678
Year Built 1994
View Description Garden
Type Condo
Status Sold
Exterior
Stories 3
Pool None, Association, Community
Air conditioning Central Air, Ceiling Fan(s), Electric
Heat type Central, Electric, Heat Strip
Water Source Public
Security Features Security Gate, Security Guard, Fire Sprinkler System
Sewer Public Sewer
Other Exterior Features Balcony, Patio
Parking Assigned
Roof Other
Utilities Cable Available, Electricity Available, Sewer Available, Water Available
Finance
Sales Price $260,000
HOA Fees $634 monthly
Real Estate Tax $2,054 yearly

Work With Us