Buyer & Seller Representation

The Boston Real Estate Group is Nationally Certified in Market Trends, Negotiation, New Construction, Luxury Homes, Short Sales, Relocation, and 1031 Exchanges.

Our Success with Buyer and Sellers

We have the best online presence in the Real Estate Community. Let us use our unique marketing approach with Artificial Intelligence capabilities, to help ensure that your property receives maximum exposure and maximum return! Our team has had enjoyed much of its success to our tireless approach and love for our industry, as well our ability to identify Off Market Properties. We have helped buyers and sellers’ market and purchase their dream home through our vast network of relationships in the Real Estate Community. Whether you are a first-time buyer or a seasoned investor, the Boston Real Estate Group will help you find the perfect property or locate a qualified buyer. We strive to deliver the highest quality service and we always put our clients’ needs above our own!

Annual Sales By Area

2021

Area Sales %+- Avg Sell %+- Med Sell %+- Avg Psf %+- Med Psf %+- Avg DOM
Luxe 748 83% $2,053,437 -215 $1,398950 -23% $1,438 -12% $1,347 -13% 115
Back Bay 442 32% $2,346,482 -7% $1,287,500 -8% $1,396 -4% $1,202 0% 102
Beacon Hill 209 36% $1,409,609 -9% $880,000 -9% $1,207 -3% $1,160 -1% 82
Charlestown 393 18% $854,211 4% $749,000 -4% $767 1% $764 0% 59
East Boston 692 145% $696,494 21% $639,0900 14% $751 29% $713 21% 122
Fenway 179 106% %803,542 3% $649,000 -5% $999 1% $970 1% 77
Midtown 144 45% $1,726,930 10% $1,300,000 4$ $1,144 6% $1,087 0% 139
North End 107 20% $762,052 7% $670,000 5% $896 -3% $892 -3% 89
Seaport 253 9% $2,048,448 21% $1,495,000 10% %1,537 4% $1,580 1% 106
South Boston 891 44% $824,482 5% $765,000 5% $773 2% $762 1% 83
South End 728 54% $1,232,489 -3% $969,950 -10% $1,099 4% $1,083 2% 64
Waterfront 163 37% $1,323,890 5% $1,050,000 2% $1,013 -1% $940 0% 80
West End 57 50% $703,589 12% $640,000 10% $716 3% $682 4% 98

Population

38

Median Age

30%

Married

12,412

Homes

800

Homes with Kids

Areas Nearby

Learn More About Boston Real Estate Group’s Success

Insider Tips

Work With Us